2016 SJCC Lightning Championship (C)

Standings

Place Name                 Prize  Rtg Score        Tie-Breaks
  1   Ethan Pendlebury     1ST    614 6.5      27.5  37.0   27.0
  2   Eddie Cheng          =2ND   572 6        27.5  37.5   30.0
  3   Ernie Cheng          =2ND   553 6        26.5  36.5   24.0
  4   Nathaniel Yu         3RD    532 5        23.5  30.0   19.0
  5   William Su                  569 4.5      27.5  36.0   22.5
  6   Ethan Hung                  592 4        29.0  38.0   20.0
  7   Euan Kane                   588 4        24.0  30.0   18.0
  8   Aravinth Renganathan        558 4        22.5  29.0   20.5
  9   Sean Hansen                 500 4        22.5  29.0   15.0
 10   Sieun Oh                        4        22.0  28.0   12.0
 11   Geo Chuc                        3.5      28.0  34.5   21.5
 12   Arjun Prasanth              651 2.5      21.5  25.5   11.5
 13   William Scarlett                2        23.0  28.0   11.0
 14   Sean Tho                    573 0        22.0  29.0    0.0

Cross Table

No Name                 Rtg Total  1    2    3    4    5    6    7    8  
1  Ethan Pendlebury     614 6.5    3:L  9:W  4:W  6:W  2:W 11:W  8:D  5:W
2  Eddie Cheng          572 6     10:W  3:W  6:W 11:W  1:L  4:W  5:L  7:W
3  Ernie Cheng          553 6      1:W  2:L  7:W  9:L  5:W  6:W 11:W  8:W
4  Nathaniel Yu         532 5      6:L 10:W  1:L 14:W  7:W  2:L 13:W 11:W
5  William Su           569 4.5   13:W  7:W 11:L  8:D  3:L 10:W  2:W  1:L
6  Ethan Hung           592 4      4:W  8:W  2:L  1:L  9:W  3:L 10:L 12:W
7  Euan Kane            588 4      9:W  5:L  3:L 13:W  4:L 12:W 14:W  2:L
8  Aravinth Renganathan 558 4     12:W  6:L 13:W  5:D 11:L 14:W  1:D  3:L
9  Sean Hansen          500 4      7:L  1:L 10:W  3:W  6:L 13:W 12:L 14:W
10 Sieun Oh                 4      2:L  4:L  9:L 12:W 14:W  5:L  6:W 13:W
11 Geo Chuc                 3.5   14:W 12:D  5:W  2:L  8:W  1:L  3:L  4:L
12 Arjun Prasanth       651 2.5    8:L 11:D 14:W 10:L 13:L  7:L  9:W  6:L
13 William Scarlett         2      5:L 14:W  8:L  7:L 12:W  9:L  4:L 10:L
14 Sean Tho             573 0     11:L 13:L 12:L  4:L 10:L  8:L  7:L  9:L

Unofficial Rating Changes

No   Name                    New Rating   Old Rating  Change Rated Score Av Opp
1.   Arjun Prasanth              638            651   -13      2.5/8       532     
2.   Ethan Pendlebury            623            614     9      6.5/8       551     
3.   Ethan Hung                  591            592    -1      4.0/8       565     
4.   Euan Kane                   586            588    -2      4.0/8       540     
5.   Sean Tho                    552            573   -21      0.0/8       535     
6.   Eddie Cheng                 582            572    10      6.0/8       565     
7.   William Su                  570            569     1      4.5/8       542     
8.   Aravinth Renganathan        558            558     0      4.0/8       557     
9.   Ernie Cheng                 564            553    11      6.0/8       566     
10.  Nathaniel Yu                538            532     6      5.0/8       548     
11.  Sean Hansen                 503            500     3      4.0/8       561     
12.  Geo Chuc                    534        unrated            3.5/8       578     
13.  Sieun Oh                    540        unrated            4.0/8       545     
14.  William Scarlett            373        unrated            2.0/8       564     
by Swiss Perfect (TM)  www.swissperfect.com